Öland Grå G3S, Limestone
Location: Stenninge Öland Sweden
Stone is a natural material with variations in color and texture. Consider why this picture only as a guide in the choice of color.
(!) Consult us during the planning stage for the right type of stone, processing choices and thickness.
Technical features | Unit | |
Compressive strength | Mpa | 149 |
Flexural strength | Mpa | 18,1 |
Flexural strength Stand.avv | Mpa | 2,0 |
Flexural strength lowest | Mpa | 14,3 |
Abrasion Resistance | cm3/50cm2 | 26,7 |
Abrasion Resistance | mm3 | 27 238 |
Water absorption | vikt% | 1,0 |
Density | kg/m3 | 2630 |
Wear resistance | N | 2200 |
Slip resistance | SRV dry | 53 |
Slip resistance | SRV wet | 13 |
Frost | Flexural difference % | -0,7 |
Tested by SP, Swedens Testing- and Research institute.